Kuzer RKE150 Truck
Specifications | |
Model | Kuzer RKE150 Truck |
Configuration | 4×2 Freight Carrier |
Engine | GH4E |
Engine Capacity (cm3) | 3 760 |
Aspiration | Turbo Intercooled |
Power Output (kW) | 112 @ 2800 |
Torque (Nm) | 400 @ 1400 -1800 |
Fuel Tank Capacity (l) | 180 |
GVM (kg) | 8 999 |
GCM (kg) | 10 000 |
Tare Weight (kg) | 3 230 |
Body and Payload (kg) | 8.9 |
Max Body Length (mm) | 7 153 |
Wheelbase (mm) | 3 850 |
Front Axle Rating (kg) | 3 200 |
Rear Axle(s) Rating (kg) | 6 200 |
Transmission | Synchro 6-speed MT |
ECS | EU 2 |
Break Type | Full Air Brake System
Automatic Slack Adjuster ABS Spring-Based Parking Brakes Exhaust Brake System |
Applications | Cargo |
Made to Deliver Extra.
Kuzer, the light-medium duty UD Truck, has a 150hp 3.8L engine with a World Class 3.0 Engine Management System. This combined, provides better fuel efficiency with greater power. The Kuzer Truck's soft-touch steering wheel and its short turning radius will make uban driving a breeze. Packed with useful features, this is definitely a truck that will dominate the streets.